Sign In | Join Free | My bushorchimp.com |
|
Brand Name : Jufeng
Model Number : JD-10AT
Certification : ISO900, ISO14001, CE, GC, etc.
Place of Origin : China
MOQ : 1 unit
Price : contact us
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 1000 units per month
Delivery Time : 7-15 work days
Packaging Details : plywood case
Model : JD-3AT~JD-12AT
Horse power : 2.2-12 HP
Voltage : 220v or 380v
Pressure : 8~16bar
Displacement : 490-980 L/min 400-900 L/min 400-800 L/min 300-600 L/min
Air tank : 200 L
Outlet Size : G1/2 or G1
Dimensions : 1300mm x 540mm x 1210mm or 1300mm*600mm*1260mm
10hp 220v Removable Single-phase permanent magnet screw air compressor
Product feature
1: Independent intellectual property rights five-fold separation technology to ensure that the export oil content is controlled at 2ppm;
2: Return to the initial core, using six heavy duty bearings, Morse taper connection, vibration frequency control ≤ 1mm/s;
3: Efficiency of more than 95%, "IE4" high energy efficiency motor;
Product picture
Product parameter
Model | Power (kw) | Horse Power | Voltage (v) | Pressure (bar) | Displacement (L/min) | Air vessel (L) | Dimension (mm) | Outlet Size |
JD-3AT | 2.2 | 3 | 220/380 | 8 | 200-260 | 100 | 1075*540*1110 | G1/2 |
10 | 200-220 | |||||||
JD-5AT | 3.7 | 5 | 220/380 | 8 | 200-400 | 100 | 1075*540*1110 | G1/2 |
10 | 175-375 | |||||||
12.5 | 150-300 | |||||||
JD-6AT | 4.5 | 6 | 220/380 | 8 | 250-500 | 100 | 1075*540*1110 | G1/2 |
10 | 250-420 | |||||||
12.5 | 250-360 | |||||||
JD-7AT | 5.5 | 7 | 220/380 | 8 | 300-700 | 100 | 1075*540*1110 | G1/2 |
10 | 300-550 | |||||||
12.5 | 300-420 | |||||||
16 | 150-300 | 200 | 1300*600*1260 | G1 | ||||
JD-10AT | 7.5 | 10 | 220/380 | 8 | 490-480 | 200 | 1300*540*1210 | G1/2 |
10 | 400-900 | |||||||
12.5 | 400-800 | |||||||
16 | 300-600 | 1300*600*1260 | G1 | |||||
JD-12AT | 9 | 12 | 220/380 | 8 | 600-1200 | 200 | 1300*600*1260 | G1/2 |
10 | 500-1000 | |||||||
12.5 | 425-850 | |||||||
16 | 350-700 | G1 |
![]() |
8-16bar 10hp 220v Removable Single-phase Permanent Magnet Screw Air Compressor with 490-980 L/min Displacement Images |